banner

Productos

0.1

0.1

0.1
COMPARTIR

Descripción

Información básica.
OrigenPorcelana
Capacidad de producción5000 toneladas/toneladas por mes
Descripción del Producto
nombre del productoHoja/placa de aleación a base de níquel
Material
Aleación de MonelMONEL K-500, Monel400/2.4360, Monel 401.
Aleación de InconelInconel840 (S33400), Inconel 686 (2.4606-N06686), Inconel725 (NO7725), Inconel713C (2.4671)
Inconel625 (2.4856), Inconel602ca (N06625), Inconel601 (2.4851), Inconel600 (2.4816)
Inconel690 (2.4642), Inconel617 (N06617), InconelX-750 (750), Inconel804, Inconel718 (2.4668)
Aleación de HastelloyAleación HastelloyB-2/Aleación Hastelloy B-2, Aleación HastelloyB3/Aleación Hastelloy B3
Aleación Hastelloy C-2000/Aleación Hastelloy C-2000, Hastelloy C-4/Aleación Hastelloy C-4/2. 4610
Hastelloy C-22/Aleación Hastelloy C22, Aleación Hastelloy C-276/Aleación Hastelloy C-276
Serie a base de níquellámina, bobina, barra, tubería.
EstándarAISI, ASTM, DIN, GB, JUSTO, SUS,UNS, etc.
Diámetro2mm-400mm o 1/8"-15" o según su petición
Longitud1 metro a 6 metros o según los requisitos del cliente
Tratamiento/TécnicaLaminado en caliente, estirado en frío, recocido, rectificado
SuperficiePulido, coloreado, grabado, grabado, perforado, etc.
AplicacionesMaterial decorativo/industrial/de construcción
Términos comercialesEXW, MANDO, CFR, CIF
El tiempo de entregaEnviado en 7-15 días después del pago
PaquetePaquete estándar apto para navegar o según sea necesario
EMBALAJE MARINEROGP de 20 pies: 5,8 m (largo) x 2,13 m (ancho) x 2,18 m (alto) aproximadamente 24-26 CBM
GP de 40 pies: 11,8 m (largo) x 2,13 m (ancho) x 2,18 m (alto) aproximadamente 54 CBM 40 pies HG: 11,8 m (largo) x 2,13 m (ancho) x 2,72 m (alto) aproximadamente 68 CBM

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet

0.1-3mm Hot Cold Rolled Nickel Titanium Alloy Sheet 201 205 200 C276 C22 Incoloy 800 600 625 601 718 725 825 Special Nickel-Based Alloy Plate Sheet


Nuestro contacto